Project Reference List
Power and Industry
NO. | PERIOD | DESCRIPTION | CLIENT |
1 | 2019-2022 | Electrical and Instrument Installation Works for Jurong Island Desalination Plant | ST Engineering Marine Ltd |
2 | 2019-2021 | Design, Supply, Installation and Testing and Commissioning of Biogas Generator Set (2x1.9MW) for Changi Water Reclamation Plant, Public Utilities Board | Tricaftan Environment Technology Pte Ltd |
3 |
2018-2020 |
Corrective Maintenance and A&A of Electrical Systems at Ministry of Home Affairs Properties (Central Zone) |
ST Synthesis Pte Ltd |
4 | 2018-2020 |
Supply of Testing and Commissioning Services for the Singapore MRT Project |
Singapore CRRC Sifang Railway Vehicle Service Pte Ltd |
5 | 2018-2019 | Electrical and Installation Works at National Cancer Centre | SEC(S) Pte Ltd |
6 | 2018-2019 | Supply, Testing and Commissioning of Standby Containerised Generator Set (2.18MW), Transformer, Battery System and its Accessories for Ulu Pandan Pumping Station, Public Utilities Board | M-Stars Engineering & Construction Pte Ltd |
7 | 2018-2019 | Supply of Mechanical and Electrical Equipment Spare Parts to Tuas South Incineration Plant | National Environment Agency |
8 | 2018 | Replacement of Cable Supports and Accessories at Tuas South Incineration Plant | National Environment Agency |
9 | 2014 – 2018 | EPC FOR 2X15 MW Coal Fired Power Plant LOBAM, BINTAN, INDONESIA | PT Bintan Inti Industrial Estate |
10 | 2015 – 2016 | Soil Improvement Work for 2X15 MW Coal Fired Power Plant LOBAM, BINTAN, INDONESIA | PT Bintan Inti Industrial Estate |
11 | 2015-2016 | Supply, Testing and Commissioning of 7x1600kW Genset (MTU Engine Model 16V4000G23) for Changi New Water Plant Phase 2, Public Utilities Board | BEWGI-UE NEWater (S) Pte Ltd |
12 | 2015 | Preliminary Site Survey of 2X15 MW Coal Fired Power Plant LOBAM, BINTAN, INDONESIA | PT Bintan Inti Industrial Estate |
13 | 2014 – 2015 | Low Pressure Heater - STG & Boiler Batubara Project INDONESIA | PT Rekayasa Industri |
14 | 2013 | Basic Design 10MW HFO Power Plant In Taliabu SULAWESI, INDONESIA | PT Batamindo Investment Cakrawala |
15 | 2013 | Consultancy Services for 10MW HFO Power Plant TALIABU SULAWESI, INDONESIA | PT Batamindo Investment Cakrawala |
16 | 2012 | Design and Installation of Electrical Works Ang Mo Kio ITE (College Central Campus) and ITE Headquarters | Great Resources M&E Contractor Pte Ltd |
17 | 2012 | Installation, Termination, Testing and Commissioning of AHU Room Control System of Ang Mo Kio ITE (College Central Campus) and ITE Headquarters | Great Resources M&E Contractor Pte Ltd |
18 | 2012 | Supply of Spare Parts Engine Niigata #1 16V32CX | PT Cogindo Daya Bersama |
19 | 2009- 2010 | Basic Design for 4X12MW Coal Fired Power Plant TANJUNG PINANG | PT Tenaga Listrik Bintan |
20 | 2010-2011 | Multicyclone 2X35MW Tonasa Coal Fired Power Plant | PT Rekayasa Industri - SDDA Pte Ltd |
21 | 2011 | Low Pressure and High Pressure Heater 2X35MW Tonasa Coal Fired Power Plant | PT Rekayasa Industri - SDDA Pte Ltd |
22 | 2011-2012 | Electrostatic Precipitator 2X35MW Tonasa Coal Fired Power Plant | PT Rekayasa Industri - SDDA Pte Ltd |
23 | 2011-2012 | Coal Handling System 2X35MW Tonasa Coal Fired Power Plant | PT Rekayasa Industri - SDDA Pte Ltd |
Oil & Gas Industry
NO. | PERIOD | DESCRIPTION | CLIENT |
1 | 2016 - 2017 | Vopak Shanghai HPS Tank farm Project China Basic Design | Zhejiang Titan Design & Engineering Co., Ltd/ Vopak (Shanghai) Logistic Co., Ltd |
2 | 2016 | Detailed Engineering Services for MOV Backup Panel of VOPAK Terminal Jakarta’s Project Tank ESD System Backup from EPDB | PT JAKARTA TANK TERMINAL |
3 | 2015 | Petronas Rapid Project (Malaysia), Detail Design | Hiap Seng Engineering Limited/PRPC Utilities and Facilities Sdn Bhd |
4 | 2015 | Timor Leste Storage And Distribution Terminal (Malaysia), Basic Design | HHai Leck Engineering Pte Ltd/ Infineum Singapore Pte Ltd |
5 | 2014 | IL& FS PRIME TANK TERMINAL (IPTT) (Fujarirah) Detail Design | IL& FS PRIME TERMINAL FZC (IPTF) |
6 | 2014 | Crude Storage & Handling Facilities (Black Pearl) Phase 1 (Fujarirah), Detail Design | Vopak Horizon Fujairah Limited |
7 | 2015 | BPGIC Fujairah Terminal Project (Fujarirah), Detail Design | Brooge Petroleum and Gas Investment Company FZC (BPGIC) |
8 | 2015 | SBPC Truck Loading Project (China), Detail Design | Vopak (Shanghai) Logistic Co., Ltd |
9 | 2014 - 2016 | Vopak ZJG Terminal Expansion Project (China), Detail Design | Vopak Zhangjiagang Terminal Co., Ltd |
10 | 2014 - 2017 | Weifang Sime Darby Terminal Project (China), Consultant | Weifang Sime Darby Port Co., Ltd. |